| Название | Скилл Tinkering | Ресурсы | Применение | |
| Nails | 0.1 | 1 iron ingot | ||
| Iron wire | 0.1 | 1 iron ingot | ||
| Copper wire | 0.1 | 1 copper ingot | ||
| Silver wire | 0.1 | 1 silver ingot | ||
| Gold wire | 0.1 | 1 golden ingot | ||
| Sewing needle | 10.0 | 2 iron ingots | ||
| Inkpot | 10.0 | 2 iron ingots | ||
| Pen and ink | 12.9 | 1 Feather, 1 Inkpot | ||
| Springs | 13.7 | 1 iron ingot | ||
| Scissors | 14.5 | 4 iron ingots | ||
| Gears | 14.7 | 2 iron ingots | ||
| Hinge | 14.8 | 1 iron ingot | ||
| Sewing kit | 18.8 | 1 sewing needle, 1 wooden bowl, 1 ball of yarn | ||
| Shovel | 20.0 | 4 iron ingots, 1 log | ||
| Empty bottle | 21.3 | 3 iron ingots | ||
| Mortar and pestle | 23.3 | 3 iron ingots | ||
| Parchment | 30.0 | 1 hides cut, 1 folded cloth | ||
| Iron key | 30.0 | 1 iron ingot | ||
| Clock frame | 30.4 | 4 logs, 1 nails | ||
| Axle | 30.4 | 1 iron ingot | ||
| Clock parts | 30.5 | 1 iron ingot, 1 log | ||
| Clock | 30.7 | 1 clock frame, 1 parchment, 2 logs, 1 clock parts | ||
| Moulding planes | 30.7 | 3 logs, 1 iron ingot | ||
| Sextant | 30.7 | 2 iron ingots, 2 logs, 1 sextant parts | ||
| Smoothing plane | 30.7 | 3 logs, 1 iron ingot | ||
| Jointing plane | 30.8 | 3 logs, 1 iron ingot | ||
| Sextant parts | 31.0 | 3 iron ingots | ||
| Saw | 31.3 | 4 iron ingots, 1 log | ||
| Dovetail saw | 33.2 | 3 iron ingots, 1 log | ||
| Butchers knife | 33.9 | 4 iron ingots | ||
| Cleaver | 33.9 | 8 iron ingots | ||
| Hatchet | 33.9 | 14 iron ingots, 1 log | ||
| Tinker's tools | 35.0 | 4 iron ingots | ||
| Metall box | 40.0 | 5 iron ingots, 1 nails, 5 logs, 2 hinge | ||
| Candle | 40.0 | 1 beeswax, 1 spool of thread | ||
| Ceramic mug | 42.0 | 2 iron ingots, 1 sand | ||
| Goblet | 42.0 | 2 iron ingots, 1 sand | ||
| Pitcher | 42.0 | 2 iron ingots, 2 sand | ||
| Skull mug | 42.0 | 1 bone skull, 3 iron ingots | ||
| Pewter mug | 42.0 | 3 iron ingots | ||
| Spitton | 42.0 | 3 iron ingots, 1 folded cloth | ||
| PickAxe | 42.1 | 12 iron ingots, 1 log | ||
| Keg | 45.0 | 8 logs, 4 iron ingots | ||
| Barrel lid | 45.0 | 6 logs, 2 iron ingots | ||
| Lockpick | 48.5 | 1 log, 1 iron ingot | ||
| Blank scroll | 50.0 | 1 parchment | ||
| Brass hinges | 50.0 | 2 copper ingots | ||
| Drum | 51.0, Musicianship 65.0 |
1 hides cut, 5 logs | ||
| Sledge hammer | 54.1 | 8 iron ingots, 1 log | ||
| Empty barrel | 55.0 | 10 logs, 4 iron ingots | ||
| Trash can deed | 55.0 | deed (blank), 20 logs, 10 iron ingots | ||
| Small trash can deed | 55.0 | deed (blank), 16 logs, 8 iron ingots | ||
| Barrel | 56.0 | empty barrel, barrel lid | ||
| Torch ring | 60.0 | 3 iron ingots | ||
| Candle | 70.0 | 2 golden ingots, 1 candle | ||
| Metal chest | 75.0 | 20 iron ingots, 1 nails, 2 hinge, 2 logs | ||
| Candelabra | 80.0 | 3 golden ingots, 1 candle | ||
| Magic key | 80.0, Magery 100.0 |
10 blacksteel ingots, 5 bronze ingots, 5 copper ingots | ||
| Blank map | 80.0 | 1 parchment | ||
| Barrel tap | 80.0 | 2 cooper ingots, 1 gears | ||
| Brass metal chest | 80.0 | 15 iron ingots, 1 golden ingot, 2 logs, 2 brass hinges | ||
| Square lamp post deed | 80.0, Carpentry 50.0, Alchemy 25.0 |
deed (blank), 70 iron ingots, 10 logs, 30 sulphorous ash | ||
| Round lamp post deed | 80.0, Carpentry 50.0, Alchemy 25.0 |
deed (blank), 70 iron ingots, 10 logs, 30 sulphorous ash | ||
| Fancy lamp post deed | 80.0, Carpentry 55.0, Alchemy 25.0 |
deed (blank), 80 iron ingots, 20 logs, 30 sulphorous ash | ||
| Undead's bone chest | 80.0, Necromancy 50.0 |
280 bone, 1 spool of tread, 1 bone chest, 28 shadow ingots | ||
| Undead's bone arms | 80.0, Necromancy 50.0 |
140 bone, 1 spool of tread, 1 platemail arms, 14 shadow ingots | ||
| Undead's bone fingers | 80.0, Necromancy 50.0 |
130 bone, 1 spool of tread, 1 bone gloves, 13 shadow ingots | ||
| Undead's bone legs | 80.0, Necromancy 50.0 |
190 bone, 1 spool of tread, 1 platemail leggings, 19 shadow ingots | ||
| Undead's bone neck | 80.0, Necromancy 50.0 |
120 bone, 1 spool of tread, 1 platemail gorget, 12 shadow ingots | ||
| Undead's bone head | 80.0, Necromancy 50.0 |
130 bone, 1 spool of tread, 1 bone helmet, 13 shadow ingots | ||
| Sandstone fence | 85.0 | 50 stone block, 5 sand | ||
| Stone fence | 85.0 | 50 stone block, 5 sand | ||
| Recall rune | 85.1 | 1 poplar log, 1 pig iron | ||
| Candelabra | 90.0 | 5 golden ingots, 3 candle | ||
| Tambourine | 90.0, Musicianship 100.0 |
1 iron ingot, 2 logs | ||
| Tambourine (tas) | 90.0, Musicianship 100.0 |
1 tambourine, 1 folded cloth | ||
| Standing harp | 90.0, Musicianship 100.0 |
10 logs, 4 iron wire | ||
| Lap harp | 90.0, Musicianship 100.0 |
7 logs, 2 iron wire | ||
| Lute | 90.0, Musicianship 100.0 |
6 logs, 1 iron wire | ||
| Primitive Trap | 100.0, Bowcraft 101.0 |
5 nightshade, 1 bronze ingot, 1 copper ingot | ||
| Damage Trap | 100.0, Bowcraft 101.0 |
35 nightshade, 5 dragon blood, 1 fire ingot | ||
| Poisoned Trap | 100.0, Bowcraft 101.0 |
35 nightshade, 1 fertile dirt, 1 poison scroll , 1 acid ingot | ||
| Paralyzing Trap | 100.0, Bowcraft 101.0 |
35 nightshade, 1 fertile dirt, 1 paralyze scroll, 1 scorpion ingot | ||
| Maul of Death | 100.0, Necromancy 100.0 |
500 bone, 50 darksteel ingot | ||
| Cape of Shadows | 100.0, Necromancy 110.0 |
600 bone | ||
| Warhammer of Death | 100.0, Necromancy 120.0 |
500 bone, 80 darksteel ingot | ||
| Builder Shovel | 101.0 | 8 blacksteel ingots, 4 poplar logs | ||
| Blank Resourse Deed | 101.0 | deed, 20 copper ingots, 10 poplar logs | ||
| Cannon ball | 101.0 | 5 aqua ore, 10 Stone block | ||
| Silver Sewing Kit | 103.8 | 1 sewing needle, 1 wooden bowl, 1 ball of yarn, 2 silver ingots | ||
| Marble Fence | 104.0 | 50 Stone block, 50 marble, 30 poplar logs | ||
| Empty Potion Keg | 105.0, Carpentry 80.0 |
1 keg small, 1 barrel tap, 20 copper ingot, 20 bronze ingot | ||
| Silver Pickaxe | 105.1 | 12 silver ingot, 1 log | ||
| Silver Hammer | 105.1 | 6 silver ingot, 1 log | ||
| Silver Pestle | 105.1 | 5 silver ingot, 1 gold ingot | ||
| Silver Fishing Pole | 105.1 | 4 silver ingot, 3 log, 1 spool of tread | ||
| Safe strongbox | 105.2 | 5 iron ingot, 1 nails, 3 holy log, 2 hinge, 3 golden ingot, 20 silver ingot | ||
| Metal safe | 105.8 | 20 iron ingot, 1 nails, 2 hinge, 2 holy log, 3 golden ingot, 5 silver ingot | ||
| Silver Tinker Tools | 106.0 | 4 silver ingot | ||
| Silver Scissors | 106.0 | 7 silver ingot, 1 golden ingot | ||
| Shield of guardian | 106.0 | 25 blessed ingot, 10 silver ingot | ||
| Platemail of guardian | 106.0 | 30 blessed ingot, 12 silver ingot | ||
| Arms of guardian | 106.0 | 20 blessed ingot, 8 silver ingot | ||
| Gorget of guardian | 106.0 | 15 blessed ingot, 6 silver ingot | ||
| Legs of guardian | 106.0 | 25 blessed ingot, 10 silver ingot | ||
| Gloves of guardian | 106.0 | 15 blessed ingot, 6 silver ingot | ||
| Helm of Guardian | 106.0 | 20 blessed ingot, 8 silver ingot | ||
| Brass metal safe | 107.0 | 15 iron ingot, 6 golden ingot, 2 holy log, 2 brass hinges, 6 silver ingot | ||
| Granered Wall | 110.0 | 50 Stone block, 50 marble, 50 plaster, 30 poplar log | ||
| SandStone Wall | 110.0 | 50 Stone block, 50 marble, 50 plaster, 30 poplar log | ||
| Ancient Wall | 110.0 | 50 Stone block, 50 marble, 50 plaster, 30 poplar log | ||
| Bag's Renamer | 112.0 | 50 copper ingot, deed | ||
| Marble Floor | 112.5 | 100 marble, 10 plaster, 10 copper ingot | ||
| Drum of Earthquake | 120.0 | drum, 1 heart's of dead, 10 Ogre hides | ||
| Drum of Curse | 120.0 | drum, 1 heart's of dead, 10 Terathan hides | ||
| Drum of Spider | 120.0 | drum, 1000 spider silk, 10 Terathan hides |
